MichaelTech Logo
Recent DealsAll Deals
acer - SFG14-72-53BP - Silver - B0CNF7KCWS
acer Swift Go 14 Intel Evo Thin & Light Laptop | 14" OLED 2880 x 1800 90Hz Display | Unlock AI Experiences | Intel Core Ultra 5 Processor 125H | Intel ARC | 16GB LPDDR5X | 512GB SSD | SFG14-72-53BP thumbnail-0
acer Swift Go 14 Intel Evo Thin & Light Laptop | 14" OLED 2880 x 1800 90Hz Display | Unlock AI Experiences | Intel Core Ultra 5 Processor 125H | Intel ARC | 16GB LPDDR5X | 512GB SSD | SFG14-72-53BP thumbnail-1
acer Swift Go 14 Intel Evo Thin & Light Laptop | 14" OLED 2880 x 1800 90Hz Display | Unlock AI Experiences | Intel Core Ultra 5 Processor 125H | Intel ARC | 16GB LPDDR5X | 512GB SSD | SFG14-72-53BP thumbnail-2
acer Swift Go 14 Intel Evo Thin & Light Laptop | 14" OLED 2880 x 1800 90Hz Display | Unlock AI Experiences | Intel Core Ultra 5 Processor 125H | Intel ARC | 16GB LPDDR5X | 512GB SSD | SFG14-72-53BP thumbnail-3
acer Swift Go 14 Intel Evo Thin & Light Laptop | 14" OLED 2880 x 1800 90Hz Display | Unlock AI Experiences | Intel Core Ultra 5 Processor 125H | Intel ARC | 16GB LPDDR5X | 512GB SSD | SFG14-72-53BP thumbnail-4
acer Swift Go 14 Intel Evo Thin & Light Laptop | 14" OLED 2880 x 1800 90Hz Display | Unlock AI Experiences | Intel Core Ultra 5 Processor 125H | Intel ARC | 16GB LPDDR5X | 512GB SSD | SFG14-72-53BP thumbnail-5
acer Swift Go 14 Intel Evo Thin & Light Laptop | 14" OLED 2880 x 1800 90Hz Display | Unlock AI Experiences | Intel Core Ultra 5 Processor 125H | Intel ARC | 16GB LPDDR5X | 512GB SSD | SFG14-72-53BP thumbnail-6
acer Swift Go 14 Intel Evo Thin & Light Laptop | 14" OLED 2880 x 1800 90Hz Display | Unlock AI Experiences | Intel Core Ultra 5 Processor 125H | Intel ARC | 16GB LPDDR5X | 512GB SSD | SFG14-72-53BP thumbnail-7
acer Swift Go 14 Intel Evo Thin & Light Laptop | 14" OLED 2880 x 1800 90Hz Display | Unlock AI Experiences | Intel Core Ultra 5 Processor 125H | Intel ARC | 16GB LPDDR5X | 512GB SSD | SFG14-72-53BP thumbnail-8
acer Swift Go 14 Intel Evo Thin & Light Laptop | 14" OLED 2880 x 1800 90Hz Display | Unlock AI Experiences | Intel Core Ultra 5 Processor 125H | Intel ARC | 16GB LPDDR5X | 512GB SSD | SFG14-72-53BP thumbnail-9
acer Swift Go 14 Intel Evo Thin & Light Laptop | 14" OLED 2880 x 1800 90Hz Display | Unlock AI Experiences | Intel Core Ultra 5 Processor 125H | Intel ARC | 16GB LPDDR5X | 512GB SSD | SFG14-72-53BP thumbnail-10
acer Swift Go 14 Intel Evo Thin & Light Laptop | 14" OLED 2880 x 1800 90Hz Display | Unlock AI Experiences | Intel Core Ultra 5 Processor 125H | Intel ARC | 16GB LPDDR5X | 512GB SSD | SFG14-72-53BP thumbnail-11
acer Swift Go 14 Intel Evo Thin & Light Laptop | 14" OLED 2880 x 1800 90Hz Display | Unlock AI Experiences | Intel Core Ultra 5 Processor 125H | Intel ARC | 16GB LPDDR5X | 512GB SSD | SFG14-72-53BP thumbnail-12
acer Swift Go 14 Intel Evo Thin & Light Laptop | 14" OLED 2880 x 1800 90Hz Display | Unlock AI Experiences | Intel Core Ultra 5 Processor 125H | Intel ARC | 16GB LPDDR5X | 512GB SSD | SFG14-72-53BP thumbnail-13
acer Swift Go 14 Intel Evo Thin & Light Laptop | 14" OLED 2880 x 1800 90Hz Display | Unlock AI Experiences | Intel Core Ultra 5 Processor 125H | Intel ARC | 16GB LPDDR5X | 512GB SSD | SFG14-72-53BP thumbnail-14
acer Swift Go 14 Intel Evo Thin & Light Laptop | 14" OLED 2880 x 1800 90Hz Display | Unlock AI Experiences | Intel Core Ultra 5 Processor 125H | Intel ARC | 16GB LPDDR5X | 512GB SSD | SFG14-72-53BP thumbnail-15
acer Swift Go 14 Intel Evo Thin & Light Laptop | 14" OLED 2880 x 1800 90Hz Display | Unlock AI Experiences | Intel Core Ultra 5 Processor 125H | Intel ARC | 16GB LPDDR5X | 512GB SSD | SFG14-72-53BP thumbnail-16
acer Swift Go 14 Intel Evo Thin & Light Laptop | 14" OLED 2880 x 1800 90Hz Display | Unlock AI Experiences | Intel Core Ultra 5 Processor 125H | Intel ARC | 16GB LPDDR5X | 512GB SSD | SFG14-72-53BP thumbnail-17
acer Swift Go 14 Intel Evo Thin & Light Laptop | 14" OLED 2880 x 1800 90Hz Display | Unlock AI Experiences | Intel Core Ultra 5 Processor 125H | Intel ARC | 16GB LPDDR5X | 512GB SSD | SFG14-72-53BP thumbnail-18
acer Swift Go 14 Intel Evo Thin & Light Laptop | 14" OLED 2880 x 1800 90Hz Display | Unlock AI Experiences | Intel Core Ultra 5 Processor 125H | Intel ARC | 16GB LPDDR5X | 512GB SSD | SFG14-72-53BP thumbnail-19
acer Swift Go 14 Intel Evo Thin & Light Laptop | 14" OLED 2880 x 1800 90Hz Display | Unlock AI Experiences | Intel Core Ultra 5 Processor 125H | Intel ARC | 16GB LPDDR5X | 512GB SSD | SFG14-72-53BP thumbnail-20
acer Swift Go 14 Intel Evo Thin & Light Laptop | 14" OLED 2880 x 1800 90Hz Display | Unlock AI Experiences | Intel Core Ultra 5 Processor 125H | Intel ARC | 16GB LPDDR5X | 512GB SSD | SFG14-72-53BP | 17% off!
  • Ready, Set Go!: Say hi to the all-new Swift Go—your AI ready laptop featuring the latest Intel Core Ultra 5 Processor and verified as an Intel Evo Edition thin and light laptop. A visually brilliant 14" 2.8K OLED display and designed in an eye-catching, thin-and-light body with Windows 11 that’s great on the go!
  • Indulge Your Eyes: Be thoroughly amazed by the brilliance of 2.8K OLED—offering vivid color accuracy and remarkably deep blacks—for exceptional color grading and image quality on a 16:10 display that’s made for makers.
  • Next-Gen Performance: Featuring the next-gen Intel Core Ultra 5 processor 125H – with 14 cores and 18 threads-and dedicated Intel ARC graphics – for superior performance where you need it most.
  • Intelligent Assistance at Your Fingertips: Create, make, and communicate. This Windows 11 PC powered by an Intel Core Ultra processor powers the AI experiences you need with speed and ease. This Intel Evo Edition laptop is thin, light and equipped with the hardware you need to effortlessly breeze through the most demanding of tasks without a hitch.
  • Brand New Ways to Create: With new AI features in Windows 11 editing your stories, photos and videos gets easier. With Intel Core Ultra processors, your creative flow will never be slow. New background removal in Paint makes it easy to switch up the scene.
  • AI Ready for Tomorrow: Ready for the ever-evolving possibilities of AI, Swift Go integrates Intel’s new dedicated AI engine—Intel AI Boost—with Acer’s own AI solutions, featuring the dynamic AI-generated wallpaper AlterView and Copilot in Windows 11 for more intuitive and enjoyable AI experiences.
  • Internal Specifications: 16GB Onboard LPDDR5X Memory; 512GB PCIe Gen 4 SSD; microSD Card Reader; Killer Wireless Wi-Fi 6E AX1675 supports dual-stream Wi-Fi in the 2.4GHz, 5GHz and 6GHz bands, including 2×2 MU-MIMO Technology, Supports Bluetooth 5.3 or above, Supports Bluetooth LE Audio
  • Video calling has never been so good on the 1440p QHD camera—which uses Acer’s TNR (Temporal Noise Reduction) technology for high-quality imagery in low-light conditions along with Acer PurifiedVoice with AI Noise Reduction.
  • Acer PurifiedView combines 3 key features (Background Blur, Automatic Framing and Gaze Correction) together with advanced AI algorithms that make you look more centric and confident through e-meeting, live streaming, and video calling.
  • Ports: 2 – USB Type-C Ports – supporting USB4 (up to 40 Gbps), Thunderbolt 4 & USB Charging & Power Delivery (Up to 100W), 2 – USB 3.2 Gen 1 Ports (one featuring power-off charging), 1 – HDMI 2.1 with HDCP support, 1 – Headphone/Microphone-in Jack | Battery Life: Lithium-Ion Battery Supporting Fast Charging Technology, Up to 9 Hours Battery Life

I may earn a commission from purchases made by using my links, Thank you for your support ❤️

$849.99$705